<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Renewable Energy Maldives</title>
	<link>http://www.renewableenergymaldives.com.mv</link>
	<description>The future is now</description>
	<lastBuildDate>Fri, 04 Nov 2011 19:34:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Wind power</title>
		<description><![CDATA[Airflows can be used to run wind turbines. Modern wind turbines range from around 600 kW to 5 MW of rated power, although turbines with rated output of 1.5–3 MW have become the most common for commercial use; the power output of a turbine is a function of the cube of the wind speed, so [...]]]></description>
		<link>http://www.renewableenergymaldives.com.mv/2010/12/02/wind-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wind-power</link>
			</item>
	<item>
		<title>Renewable energy</title>
		<description><![CDATA[Renewable energy is energy which comes from natural resources such as sunlight, wind, rain, tides, and geothermal heat, which are renewable (naturally replenished). In 2008, about 19% of global final energy consumption came from renewables, with 13% coming from traditional biomass, which is mainly used for heating, and 3.2% from hydroelectricity. New renewables (small hydro, [...]]]></description>
		<link>http://www.renewableenergymaldives.com.mv/2010/12/02/renewable-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renewable-energy</link>
			</item>
</channel>
</rss>

